<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPS traffic coverage maps</title>
	<atom:link href="http://gpstracklog.com/2008/10/gps-traffic-cov.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com/2008/10/gps-traffic-cov.html</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Wed, 23 May 2012 18:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2008/10/gps-traffic-cov.html/comment-page-1#comment-123119</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Fri, 17 Dec 2010 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/10/gps-traffic-coverage-maps.html#comment-123119</guid>
		<description>Yes, and it will be interesting to see if they will start offering Trapster speed trap data elsewhere.</description>
		<content:encoded><![CDATA[<p>Yes, and it will be interesting to see if they will start offering Trapster speed trap data elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sykes</title>
		<link>http://gpstracklog.com/2008/10/gps-traffic-cov.html/comment-page-1#comment-123028</link>
		<dc:creator>Scott Sykes</dc:creator>
		<pubDate>Fri, 17 Dec 2010 07:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/10/gps-traffic-coverage-maps.html#comment-123028</guid>
		<description>Trapster has recently been bought by NAVTEQ (owned eventually up the line by Nokia). Trapster will be used as a feeder source for live traffic as it grows into the NAVTEQ mapping devices. It will get better and more timely. Trapster uses it&#039;s smartphone applications in a 2-way interface to feed the 1 way GPS&#039;s. Enjoy!</description>
		<content:encoded><![CDATA[<p>Trapster has recently been bought by NAVTEQ (owned eventually up the line by Nokia). Trapster will be used as a feeder source for live traffic as it grows into the NAVTEQ mapping devices. It will get better and more timely. Trapster uses it&#8217;s smartphone applications in a 2-way interface to feed the 1 way GPS&#8217;s. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2008/10/gps-traffic-cov.html/comment-page-1#comment-23506</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/10/gps-traffic-coverage-maps.html#comment-23506</guid>
		<description>I agree. Live traffic isn&#039;t ready for prime time. Too many false negatives and false positives, just as you described.</description>
		<content:encoded><![CDATA[<p>I agree. Live traffic isn&#8217;t ready for prime time. Too many false negatives and false positives, just as you described.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

