<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TomTom hacks &#8211; aerial photos and more</title>
	<atom:link href="http://gpstracklog.com/2008/12/tomtom-hacks-aerial-photos-and-more.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com/2008/12/tomtom-hacks-aerial-photos-and-more.html</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:51:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2008/12/tomtom-hacks-aerial-photos-and-more.html/comment-page-1#comment-3209</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/12/tomtom-hacks-aerial-photos-and-more.html#comment-3209</guid>
		<description>There is some one meter/pixel imagery available at http://aria.arizona.edu/search/index.html. You might want to check out TopoFusion too. And you should be able to get one meter B/W imagery at http://terraserver-usa.com/.</description>
		<content:encoded><![CDATA[<p>There is some one meter/pixel imagery available at <a href="http://aria.arizona.edu/search/index.html" rel="nofollow">http://aria.arizona.edu/search/index.html</a>. You might want to check out TopoFusion too. And you should be able to get one meter B/W imagery at <a href="http://terraserver-usa.com/" rel="nofollow">http://terraserver-usa.com/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Childers</title>
		<link>http://gpstracklog.com/2008/12/tomtom-hacks-aerial-photos-and-more.html/comment-page-1#comment-3210</link>
		<dc:creator>Don Childers</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/12/tomtom-hacks-aerial-photos-and-more.html#comment-3210</guid>
		<description>I am trying to locate an old mining site on harding point in the Coconino National Forrest, near Flagstaff Arizona. Google Earth brings me to  within 300 m altitude. The image is just not clear enough to show the detail I need  . Is ther any better imagery available. Thank you.
Don Childers.</description>
		<content:encoded><![CDATA[<p>I am trying to locate an old mining site on harding point in the Coconino National Forrest, near Flagstaff Arizona. Google Earth brings me to  within 300 m altitude. The image is just not clear enough to show the detail I need  . Is ther any better imagery available. Thank you.<br />
Don Childers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2008/12/tomtom-hacks-aerial-photos-and-more.html/comment-page-1#comment-3211</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Tue, 09 Dec 2008 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2008/12/tomtom-hacks-aerial-photos-and-more.html#comment-3211</guid>
		<description>Thanks for the details Mike. I imagine the quality / resolution of the aerial images makes a big difference too.</description>
		<content:encoded><![CDATA[<p>Thanks for the details Mike. I imagine the quality / resolution of the aerial images makes a big difference too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

