<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeLorme Earthmate PN-40 review</title>
	<atom:link href="http://gpstracklog.com/2009/02/delorme-earthmate-pn-40-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com/2009/02/delorme-earthmate-pn-40-review.html</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Mon, 15 Mar 2010 01:35:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2009/02/delorme-earthmate-pn-40-review.html#comment-49722</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2009/02/delorme-earthmate-pn-40-review.html#comment-49722</guid>
		<description>If you&#039;ll go to this page you can click on the map and zoom in to get a detailed look at any area you want...

https://buy.garmin.com/shop/shop.do?pID=1404&amp;pvID=2691#coverageTab

I imagine there is an online source of the NOAA charts to compare; just not sure where.

The Lowrance units were pretty bad when they came out, but they&#039;ve gotten some fans after the latest software updates.

There are a couple of other Garmin units you should look at too -- the Colorado 400i (recently discontinued, but will be supported for many years to come) and the Oregon 400i.

Hope that helps. Feel free to follow up with more questions.</description>
		<content:encoded><![CDATA[<p>If you&#8217;ll go to this page you can click on the map and zoom in to get a detailed look at any area you want&#8230;</p>
<p><a href="https://buy.garmin.com/shop/shop.do?pID=1404&#038;pvID=2691#coverageTab" rel="nofollow">https://buy.garmin.com/shop/shop.do?pID=1404&#038;pvID=2691#coverageTab</a></p>
<p>I imagine there is an online source of the NOAA charts to compare; just not sure where.</p>
<p>The Lowrance units were pretty bad when they came out, but they&#8217;ve gotten some fans after the latest software updates.</p>
<p>There are a couple of other Garmin units you should look at too &#8212; the Colorado 400i (recently discontinued, but will be supported for many years to come) and the Oregon 400i.</p>
<p>Hope that helps. Feel free to follow up with more questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://gpstracklog.com/2009/02/delorme-earthmate-pn-40-review.html#comment-49608</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2009/02/delorme-earthmate-pn-40-review.html#comment-49608</guid>
		<description>After surfing the web for the last week looking for information and reviews about what would be the best GPS for me to purchase, your site seems to be the most complete and informative one that I have found.  This will be my first GPS unit that I have purchased and just wanted to get your opinion on which unit would best fit my specific needs.  You seem to have a lot of great general information on a number of units. I&#039;m looking more at something that I will use mostly for fishing &amp; hunting.  As for the fishing I notice that the PN-40 has the NOAA marine charts included in the subscription fee and just wondering if you knew how those compare to the different aftermarket lake map chips available for handheld units?  I&#039;d use the unit to mark and catalog fishing spots and trolling routes, decide and find fishing locations based on the lake contours using aftermarket lake chip or NOAA charts.  As for hunting I&#039;d like to use it to map trails, property boundaries, stand &amp; food plot locations and estimate acreage. As for driving features just looking for something basic that will show roads, towns, and basic map info, but don&#039;t necessarily need turn by turn directions.  I&#039;d be new to using a GPS but am fairly good and picking up new programs and applications that are computer related.  I don&#039;t really want something that is a base model but don&#039;t necessarily need something that is top of the line with a bunch of options that I&#039;d never use.  The units that I&#039;ve been looking at most and are in the price range I&#039;m looking for have been the DeLorme PN-40, Garmin 60CSX and the Lowrance Endure Safari (only because the salesman at the store recommended it but have noticed that it has had mostly negative reviews online).  Any other recommendations would be appreciated as well. Sorry for the long post just trying to get and opinion from someone that actually knows what they are talking about rather then a salesman that probably has never used one outside of the store.</description>
		<content:encoded><![CDATA[<p>After surfing the web for the last week looking for information and reviews about what would be the best GPS for me to purchase, your site seems to be the most complete and informative one that I have found.  This will be my first GPS unit that I have purchased and just wanted to get your opinion on which unit would best fit my specific needs.  You seem to have a lot of great general information on a number of units. I&#8217;m looking more at something that I will use mostly for fishing &amp; hunting.  As for the fishing I notice that the PN-40 has the NOAA marine charts included in the subscription fee and just wondering if you knew how those compare to the different aftermarket lake map chips available for handheld units?  I&#8217;d use the unit to mark and catalog fishing spots and trolling routes, decide and find fishing locations based on the lake contours using aftermarket lake chip or NOAA charts.  As for hunting I&#8217;d like to use it to map trails, property boundaries, stand &amp; food plot locations and estimate acreage. As for driving features just looking for something basic that will show roads, towns, and basic map info, but don&#8217;t necessarily need turn by turn directions.  I&#8217;d be new to using a GPS but am fairly good and picking up new programs and applications that are computer related.  I don&#8217;t really want something that is a base model but don&#8217;t necessarily need something that is top of the line with a bunch of options that I&#8217;d never use.  The units that I&#8217;ve been looking at most and are in the price range I&#8217;m looking for have been the DeLorme PN-40, Garmin 60CSX and the Lowrance Endure Safari (only because the salesman at the store recommended it but have noticed that it has had mostly negative reviews online).  Any other recommendations would be appreciated as well. Sorry for the long post just trying to get and opinion from someone that actually knows what they are talking about rather then a salesman that probably has never used one outside of the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gps unit - Yamaha Grizzly ATV Forum</title>
		<link>http://gpstracklog.com/2009/02/delorme-earthmate-pn-40-review.html#comment-41882</link>
		<dc:creator>Gps unit - Yamaha Grizzly ATV Forum</dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://96.30.5.180/~gpstrac/2009/02/delorme-earthmate-pn-40-review.html#comment-41882</guid>
		<description>[...] (Topo USA) Below is a link to a much more detailed review which I used the screen shots from.   DeLorme Earthmate PN-40 review &#124; GPS Tracklog  I have been using a Garmin 60csx and it is a very good unit as well. I feel the PN-40 is a better [...]</description>
		<content:encoded><![CDATA[<p>[...] (Topo USA) Below is a link to a much more detailed review which I used the screen shots from.   DeLorme Earthmate PN-40 review | GPS Tracklog  I have been using a Garmin 60csx and it is a very good unit as well. I feel the PN-40 is a better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
