<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geomate.jr review</title>
	<atom:link href="http://gpstracklog.com/2009/06/geomatejr-review.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com/2009/06/geomatejr-review.html</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2009/06/geomatejr-review.html#comment-37726</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2353#comment-37726</guid>
		<description>Hope it works. The idea is that it will download satellite ephemeris data for the next couple of weeks and be able to predict where satellites will  be upon subsequent use, speeding lock. Of course if you leave it unused for an extended period, you may want to rinse &amp; repeat!</description>
		<content:encoded><![CDATA[<p>Hope it works. The idea is that it will download satellite ephemeris data for the next couple of weeks and be able to predict where satellites will  be upon subsequent use, speeding lock. Of course if you leave it unused for an extended period, you may want to rinse &#038; repeat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FabFour01886</title>
		<link>http://gpstracklog.com/2009/06/geomatejr-review.html#comment-37722</link>
		<dc:creator>FabFour01886</dc:creator>
		<pubDate>Mon, 28 Dec 2009 14:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2353#comment-37722</guid>
		<description>Thank you we will be sure to try that</description>
		<content:encoded><![CDATA[<p>Thank you we will be sure to try that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2009/06/geomatejr-review.html#comment-37665</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Sun, 27 Dec 2009 22:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2353#comment-37665</guid>
		<description>Have you tried letting it sit still under open sky for half an hour?</description>
		<content:encoded><![CDATA[<p>Have you tried letting it sit still under open sky for half an hour?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
