<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin adds custom raster imagery support to newer handhelds</title>
	<atom:link href="http://gpstracklog.com/2009/10/garmin-raster-imagery.html/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com/2009/10/garmin-raster-imagery.html</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Francisco Bruno</title>
		<link>http://gpstracklog.com/2009/10/garmin-raster-imagery.html/comment-page-1#comment-31752</link>
		<dc:creator>Francisco Bruno</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2874#comment-31752</guid>
		<description>Thanks, Rich Owings! Good job...</description>
		<content:encoded><![CDATA[<p>Thanks, Rich Owings! Good job&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/2009/10/garmin-raster-imagery.html/comment-page-1#comment-31733</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Wed, 11 Nov 2009 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2874#comment-31733</guid>
		<description>AFAIK, it does not work on the 525S. Only on Colorado, Oregon and Dakota handhelds with the latest beta firmware installed.</description>
		<content:encoded><![CDATA[<p>AFAIK, it does not work on the 525S. Only on Colorado, Oregon and Dakota handhelds with the latest beta firmware installed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Bruno</title>
		<link>http://gpstracklog.com/2009/10/garmin-raster-imagery.html/comment-page-1#comment-31593</link>
		<dc:creator>Francisco Bruno</dc:creator>
		<pubDate>Tue, 10 Nov 2009 18:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?p=2874#comment-31593</guid>
		<description>I made a raster image in softer surfer, joining several images of google earth. I wonder how do I put that image in raster map gps garmin 525S. Grateful for the attention. I would appreciate if you answer me by e-mail.</description>
		<content:encoded><![CDATA[<p>I made a raster image in softer surfer, joining several images of google earth. I wonder how do I put that image in raster map gps garmin 525S. Grateful for the attention. I would appreciate if you answer me by e-mail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

