<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Handheld GPS buyers guide</title>
	<atom:link href="http://gpstracklog.com/buyers-guides/handheld-gps-buyers-guide/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Wed, 23 May 2012 18:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/buyers-guides/handheld-gps-buyers-guide/comment-page-6#comment-168348</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Sun, 20 May 2012 12:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4234#comment-168348</guid>
		<description>I need a better explanation of what you are looking for. It sounds like a data analysis issue more than a GPS issue.</description>
		<content:encoded><![CDATA[<p>I need a better explanation of what you are looking for. It sounds like a data analysis issue more than a GPS issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shamsun Naher</title>
		<link>http://gpstracklog.com/buyers-guides/handheld-gps-buyers-guide/comment-page-6#comment-168260</link>
		<dc:creator>Shamsun Naher</dc:creator>
		<pubDate>Sun, 20 May 2012 05:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4234#comment-168260</guid>
		<description>I am Shamsun Naher. I collected gps rating of pregnant mothers house of a location(Name: upazila). Now i want to make cluster as much as possible with 8 pregnant mothers gps rating. There is a condition that clusters have distance between them are at least 1 kilometer. How can i get this ?can you please help me?


Many many thanks</description>
		<content:encoded><![CDATA[<p>I am Shamsun Naher. I collected gps rating of pregnant mothers house of a location(Name: upazila). Now i want to make cluster as much as possible with 8 pregnant mothers gps rating. There is a condition that clusters have distance between them are at least 1 kilometer. How can i get this ?can you please help me?</p>
<p>Many many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/buyers-guides/handheld-gps-buyers-guide/comment-page-5#comment-164710</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Sat, 12 May 2012 12:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4234#comment-164710</guid>
		<description>It probably is available. I just checked my eTrex 20 and a Bearing field is available on it.</description>
		<content:encoded><![CDATA[<p>It probably is available. I just checked my eTrex 20 and a Bearing field is available on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

