<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin handheld GPS comparison chart</title>
	<atom:link href="http://gpstracklog.com/compare/garmin-handheld-gps-comparison-chart/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Wed, 23 May 2012 18:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/compare/garmin-handheld-gps-comparison-chart/comment-page-3#comment-156170</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Thu, 22 Mar 2012 14:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4430#comment-156170</guid>
		<description>The eTrex 30 is a nice unit and would suit you fine. For handlebar mounts I prefer the 62s since it&#039;s a little easier to toggle between screens without looking at the device. But it&#039;s more expensive too. 

You can add topo maps to either. There are plenty of free ones at http://gpsfiledepot.com

You may find these two series helpful as well:

http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-101

http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-201</description>
		<content:encoded><![CDATA[<p>The eTrex 30 is a nice unit and would suit you fine. For handlebar mounts I prefer the 62s since it&#8217;s a little easier to toggle between screens without looking at the device. But it&#8217;s more expensive too. </p>
<p>You can add topo maps to either. There are plenty of free ones at <a href="http://gpsfiledepot.com" rel="nofollow">http://gpsfiledepot.com</a></p>
<p>You may find these two series helpful as well:</p>
<p><a href="http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-101" rel="nofollow">http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-101</a></p>
<p><a href="http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-201" rel="nofollow">http://gpstracklog.com/category/handheld-sport-gps/handheld-gps-201</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattiboy</title>
		<link>http://gpstracklog.com/compare/garmin-handheld-gps-comparison-chart/comment-page-3#comment-156148</link>
		<dc:creator>mattiboy</dc:creator>
		<pubDate>Thu, 22 Mar 2012 05:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4430#comment-156148</guid>
		<description>hello all thanks for the excellent intel, i am a total outdoors offroad kind of person i guess you can say, i hike i bike i buggy, ride motorcycles, snowboard, snowshoe, jet ski and boat in various places and am fairly tech savy but not like programmer status i have been looking at the etrex 30 and beleive it is the best choice for me am i correct? and can i load trail maps for biking, hiking, and riding onto an sd card or internal memory?</description>
		<content:encoded><![CDATA[<p>hello all thanks for the excellent intel, i am a total outdoors offroad kind of person i guess you can say, i hike i bike i buggy, ride motorcycles, snowboard, snowshoe, jet ski and boat in various places and am fairly tech savy but not like programmer status i have been looking at the etrex 30 and beleive it is the best choice for me am i correct? and can i load trail maps for biking, hiking, and riding onto an sd card or internal memory?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Owings</title>
		<link>http://gpstracklog.com/compare/garmin-handheld-gps-comparison-chart/comment-page-3#comment-155929</link>
		<dc:creator>Rich Owings</dc:creator>
		<pubDate>Sat, 17 Mar 2012 16:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://gpstracklog.com/?page_id=4430#comment-155929</guid>
		<description>And having said that, it does add the ability to use aerial imagery, which could be helpful (although such imagery can also have position errors).</description>
		<content:encoded><![CDATA[<p>And having said that, it does add the ability to use aerial imagery, which could be helpful (although such imagery can also have position errors).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

