<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracklog &#187; ecoRoute</title>
	<atom:link href="http://gpstracklog.com/tag/ecoroute/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Wed, 23 May 2012 17:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Getting mileage reports from your Garmin nuvi</title>
		<link>http://gpstracklog.com/2012/05/getting-mileage-reports-from-your-garmin-nuvi.html</link>
		<comments>http://gpstracklog.com/2012/05/getting-mileage-reports-from-your-garmin-nuvi.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:16:41 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garmin auto GPS]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[Mileage reports]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/?p=16144</guid>
		<description><![CDATA[
Need to keep track of your mileage? There may be a built-in solution already in your nuvi. Garmin&#8217;s ecoRoute app automatically creates a mileage report that can be viewed on the screen or downloaded from the nuvi as a .csv file. The only trick is you have to select a destination; if you&#8217;re just driving around with your nuvi<a class="more-link" href="http://gpstracklog.com/2012/05/getting-mileage-reports-from-your-garmin-nuvi.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gpstracklog.com/2012/05/getting-mileage-reports-from-your-garmin-nuvi.html/ecoroute-mileage-report" rel="attachment wp-att-16145"><img class="aligncenter size-full wp-image-16145" style="margin-bottom: 10px;" title="ecoRoute mileage report" src="http://gpstracklog.com/wp-content/uploads/2012/04/ecoRoute-mileage-report.jpg" alt="" width="480" height="272" /></a></p>
<p>Need to keep track of your mileage? There may be a built-in solution already in your nuvi. Garmin&#8217;s ecoRoute app automatically creates a mileage report that can be viewed on the screen or downloaded from the nuvi as a .csv file. The only trick is you have to select a destination; if you&#8217;re just driving around with your nuvi on, the mileage won&#8217;t be recorded.<span id="more-16144"></span></p>
<p>There are <a href="https://buy.garmin.com/shop/shop.do?cID=133&amp;fKeys=FILTER_FEATURE_ECOROUTE">38 nuvi models</a> that come with ecoRoute preloaded. Owners of the 2012 Advanced (nuvi 2xx5) or Prestige (nuvi 34xx and 35xx) series will have to pony up $9.99 for the <a onmouseover="window.status='http://www.garmin.com';return true;" onmouseout="window.status=' ';return true;" href="http://www.dpbolvw.net/5i116ox52x4KMSURLUNKMLULUNMP?sid=ecoRoute&amp;url=https%3A%2F%2Fbuy.garmin.com%2Fshop%2Fshop.do%3FpID%3D106070" target="_blank">ecoRoute app</a><img src="http://www.lduhtrp.net/5a100m-3sywHJPROIRKHJIRIRKJM" alt="" width="1" height="1" border="0" />.</p>
<p>Before you can start generating reports, you&#8217;ll need to go into the app and set it up for your vehicle. After that, you can view the report on screen or connect the nuvi to your computer and open or download the mileage.csv file. The report has a number of fields including Date, Start time, Origin, Destination, Distance and Time. There is more info on the feature in this <a href="https://support.garmin.com/support/searchSupport/case.faces?caseId={c8d32ad0-e256-11dd-5c1e-000000000000}">mileage report FAQ</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2012/05/getting-mileage-reports-from-your-garmin-nuvi.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garmin ecoRoute hd</title>
		<link>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html</link>
		<comments>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:01:32 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin auto GPS]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[ecoRoute hd]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html</guid>
		<description><![CDATA[ We first reported on Garmin ecoRoute hd back in November, when it was called ecoRoute ESP. Basically, this tool allows you to use your nuvi to monitor onboard vehicle diagnostics and performance data via a wireless connection with the car’s standardized onboard diagnostics port (OBD II). ecoRoute hd will be compatible with many current<a class="more-link" href="http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto 20px; display: block; float: none; border-top: 0px; border-right: 0px" title="garmin-ecoroute-hd" border="0" alt="garmin-ecoroute-hd" src="http://gpstracklog.com/wp-content/uploads/2010/01/garminecoroutehd.jpg" width="400" height="227" /> We first reported on <a href="http://garmin.blogs.com/pr/2010/01/garmin-ecoroute-hd-transforms-your-n%C3%BCvi-into-a-realtime-onboard-diagnostics-computer.html">Garmin ecoRoute hd</a> back in November, when it was called <a href="http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html">ecoRoute ESP</a>. Basically, this tool allows you to use your nuvi to monitor onboard vehicle diagnostics and performance data via a wireless connection with the car’s standardized onboard diagnostics port (OBD II). ecoRoute hd will be compatible with many current and future nüvi models, including the nuvi 1260, 1370, 1390, 1490 and 1690. This is a paid app (MSRP of $149.99), unlike the free, but more basic, <a href="http://www.garmin.com/garmin/cms/us/services/ecoRoute">ecoRoute</a> feature included in many recent nuvis. It is expected to be available in March.</p>
<p> <span id="more-3583"></span>
<p>Real-time data monitored by ecoRoute hd includes:   <br />• Intake air temperature information     <br />• Coolant temperature data     <br />• Throttle position and engine load     <br />• Intake manifold pressure     <br />• Battery and charging system information     <br />• Mass airflow rate     <br />• Timing advance     <br />• Emissions</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Garmin ecoRoute ESP</title>
		<link>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html</link>
		<comments>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:19:33 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin auto GPS]]></category>
		<category><![CDATA[ecoRoute]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html</guid>
		<description><![CDATA[ Garmin is rolling out a new ecoRoute accessory that connects to your car’s on board diagnostic (OBD) system, giving you insights into those fault codes when your check engine light comes on. You’ll need a Bluetooth enabled nuvi 1xxx series unit to take advantage, and $150 for the Bluetooth transmitter that plugs into the<a class="more-link" href="http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html">read more</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto 20px; display: block; float: none; border-top: 0px; border-right: 0px" title="garmin-ecoroute-esp" border="0" alt="garmin-ecoroute-esp" src="http://gpstracklog.com/wp-content/uploads/2009/11/garminecorouteesp.jpg" width="400" height="227" /> Garmin is rolling out a new ecoRoute accessory that connects to your car’s on board diagnostic (OBD) system, giving you insights into those fault codes when your check engine light comes on. You’ll need a Bluetooth enabled nuvi 1xxx series unit to take advantage, and $150 for the Bluetooth transmitter that plugs into the OBD port!</p>
<p> <span id="more-3076"></span>
<p>Via <a href="http://www.engadget.com/2009/11/06/garmin-ecoroute-esp-module-gets-priced-detailed-further/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

