<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracklog &#187; ecoRoute</title>
	<atom:link href="http://gpstracklog.com/tag/ecoroute/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin ecoRoute hd</title>
		<link>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html</link>
		<comments>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:01:32 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin auto GPS]]></category>
		<category><![CDATA[CES 2010]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[ecoRoute hd]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html</guid>
		<description><![CDATA[We first reported on Garmin ecoRoute hd back in November, when it was called ecoRoute ESP. Basically, this tool allows you to use your nuvi to monitor onboard vehicle diagnostics and performance data via a wireless connection with the car’s standardized onboard diagnostics port (OBD II). ecoRoute hd will be compatible with many current and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto 20px; display: block; float: none; border-top: 0px; border-right: 0px" title="garmin-ecoroute-hd" border="0" alt="garmin-ecoroute-hd" src="http://gpstracklog.com/wp-content/uploads/2010/01/garminecoroutehd.jpg" width="400" height="227" /> We first reported on <a href="http://garmin.blogs.com/pr/2010/01/garmin-ecoroute-hd-transforms-your-n%C3%BCvi-into-a-realtime-onboard-diagnostics-computer.html">Garmin ecoRoute hd</a> back in November, when it was called <a href="http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html">ecoRoute ESP</a>. Basically, this tool allows you to use your nuvi to monitor onboard vehicle diagnostics and performance data via a wireless connection with the car’s standardized onboard diagnostics port (OBD II). ecoRoute hd will be compatible with many current and future nüvi models, including the nuvi 1260, 1370, 1390, 1490 and 1690. This is a paid app (MSRP of $149.99), unlike the free, but more basic, <a href="http://www.garmin.com/garmin/cms/us/services/ecoRoute">ecoRoute</a> feature included in many recent nuvis. It is expected to be available in March.</p>
<p> <span id="more-3583"></span>
<p>Real-time data monitored by ecoRoute hd includes:   <br />• Intake air temperature information     <br />• Coolant temperature data     <br />• Throttle position and engine load     <br />• Intake manifold pressure     <br />• Battery and charging system information     <br />• Mass airflow rate     <br />• Timing advance     <br />• Emissions</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2010/01/garmin-ecoroute-hd.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Garmin ecoRoute ESP</title>
		<link>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html</link>
		<comments>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:19:33 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin auto GPS]]></category>
		<category><![CDATA[ecoRoute]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html</guid>
		<description><![CDATA[Garmin is rolling out a new ecoRoute accessory that connects to your car’s on board diagnostic (OBD) system, giving you insights into those fault codes when your check engine light comes on. You’ll need a Bluetooth enabled nuvi 1xxx series unit to take advantage, and $150 for the Bluetooth transmitter that plugs into the OBD [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px auto 20px; display: block; float: none; border-top: 0px; border-right: 0px" title="garmin-ecoroute-esp" border="0" alt="garmin-ecoroute-esp" src="http://gpstracklog.com/wp-content/uploads/2009/11/garminecorouteesp.jpg" width="400" height="227" /> Garmin is rolling out a new ecoRoute accessory that connects to your car’s on board diagnostic (OBD) system, giving you insights into those fault codes when your check engine light comes on. You’ll need a Bluetooth enabled nuvi 1xxx series unit to take advantage, and $150 for the Bluetooth transmitter that plugs into the OBD port!</p>
<p> <span id="more-3076"></span>
<p>Via <a href="http://www.engadget.com/2009/11/06/garmin-ecoroute-esp-module-gets-priced-detailed-further/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2009/11/garmin-ecoroute-esp.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

