<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracklog &#187; Topo maps</title>
	<atom:link href="http://gpstracklog.com/tag/topo-maps/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstracklog.com</link>
	<description>GPS reviews, news, tips and tricks</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Garmin Trailhead series&#8211;AT &amp; PCT</title>
		<link>http://gpstracklog.com/2011/03/garmin-trailhead-seriesat-pct.html</link>
		<comments>http://gpstracklog.com/2011/03/garmin-trailhead-seriesat-pct.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:58:17 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garmin handheld GPS]]></category>
		<category><![CDATA[Handheld/Sport]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[Garmin Trailhead Series]]></category>
		<category><![CDATA[PCT]]></category>
		<category><![CDATA[Topo maps]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/?p=10114</guid>
		<description><![CDATA[Garmin has rolled out a new 24K topo map collection, the Trailhead Series, starting with two titles&#160; &#8212; the Appalachian Trail (AT) and the Pacific Crest Trail (PCT). No word yet on the&#160; Continental Divide Trail (CDT), which isn’t as well mapped, so its arrival may not be imminent. The maps include 1:24,000 scale coverage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gpstracklog.com/wp-content/uploads/2011/03/Trailhead-AT-PCT.jpg"><img style="background-image: none; border-right-width: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Trailhead-AT-PCT" border="0" alt="Trailhead-AT-PCT" src="http://gpstracklog.com/wp-content/uploads/2011/03/Trailhead-AT-PCT_thumb.jpg" width="400" height="300" /></a>Garmin has rolled out a new 24K topo map collection, the Trailhead Series, starting with two titles&#160; &#8212; the <a onmouseover="window.status=&#39;http://www.garmin.com&#39;;return true;" onmouseout="window.status=&#39; &#39;;return true;" href="http://www.jdoqocy.com/gl98qgpmgo35BDA4D6354C6946C?sid=Trailhead+Series+AT&amp;url=https%3A%2F%2Fbuy.garmin.com%2Fshop%2Fshop.do%3FpID%3D91298" target="_blank">Appalachian Trail (AT)</a><img border="0" src="http://www.ftjcfx.com/bf106r6Az42OQWYVPYROQPXRUPRX" width="1" height="1" /> and the <a onmouseover="window.status=&#39;http://www.garmin.com&#39;;return true;" onmouseout="window.status=&#39; &#39;;return true;" href="http://www.kqzyfj.com/lj65biroiq57DFC6F8576E8B68E?sid=Trailhead+Series+PCT&amp;url=https%3A%2F%2Fbuy.garmin.com%2Fshop%2Fshop.do%3FpID%3D91299" target="_blank">Pacific Crest Trail (PCT)</a><img border="0" src="http://www.ftjcfx.com/3q122tkocig139B82B4132A4724A" width="1" height="1" />. No word yet on the&#160; <a href="http://www.cdtrail.org/page.php">Continental Divide Trail (CDT)</a>, which isn’t as well mapped, so its arrival may not be imminent.</p>
<p><span id="more-10114"></span>
<p>The maps include 1:24,000 scale coverage their entire length, with the trail being fully routable. Public land boundaries are also included. Prices are $49.99 for a download or microSD card; looks like I’ll be springing for the AT, which is close enough to me that I drive right by it every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2011/03/garmin-trailhead-seriesat-pct.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved map controls for new Garmin handhelds</title>
		<link>http://gpstracklog.com/2010/04/map-controls-for-new-garmin-handhelds.html</link>
		<comments>http://gpstracklog.com/2010/04/map-controls-for-new-garmin-handhelds.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:35:43 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Garmin handheld GPS]]></category>
		<category><![CDATA[Handheld/Sport]]></category>
		<category><![CDATA[BirdsEye]]></category>
		<category><![CDATA[Garmin custom maps]]></category>
		<category><![CDATA[Topo maps]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/?p=5369</guid>
		<description><![CDATA[Garmin rolled out several new updates yesterday for the Colorado, Dakota and Oregon series. There were a few fixes, but I want to concentrate on them adding BirdsEye control to profiles. I’m not really sure if you could do this with other map types before; regardless though, I want to point out the granular map [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px auto 20px; display: block; float: none; border-width: 0px;" title="Garmin map profiles" src="http://gpstracklog.com/wp-content/uploads/2010/04/Garminmapprofiles.jpg" border="0" alt="Garmin map profiles" width="500" height="400" /> Garmin rolled out several new updates yesterday for the Colorado, Dakota and Oregon series. There were a few fixes, but I want to concentrate on them adding BirdsEye control to profiles. I’m not really sure if you could do this with other map types before; regardless though, I want to point out the granular map controls now available to users of these units, allowing you to easily switch between map types.</p>
<p><span id="more-5369"></span></p>
<p>You can see from the image above that I’ve created profiles for the following map types:</p>
<ul>
<li>Topo US 2008 – This is Garmin’s 1:100,000 scale topo map, pictured above at right</li>
<li>24K Topo – For this I’m using free maps available from <a href="http://gpsfiledepot.com">GPS File Depot</a></li>
<li>BirdsEye – This is Garmin’s new <a href="https://buy.garmin.com/shop/shop.do?pID=70144">aerial imagery</a></li>
<li>24K USGS Topo – I’m using <a href="http://www.topofusion.com/?rcode=gpstracklog">TopoFusion Pro</a> to send these to my Oregon; they are created as <a href="http://garmin.blogs.com/softwareupdates/2009/10/creating-and-using-garmin-custom-maps-in-five-easy-steps.html">Garmin Custom Maps</a></li>
</ul>
<p>You can create custom Profiles on the Oregon series via Setup &gt; Profiles &gt; Create New Profile, then tap the new profile to edit the name. Then enable the profile and go to Setup &gt; Map &gt; Map Information. Enable the map you want for the profile and disable the rest. On your main menu, you may want to move Profile Change up. Do this by going to Setup &gt; Main Menu; tap Profile Change and then tap an icon to trade places with.</p>
<p>Links for the new firmware and a discussion of the update can be found at <a href="http://forums.groundspeak.com/GC/index.php?showtopic=246851">Groundspeak</a>.</p>
<p>Related topics:</p>
<ul>
<li><a href="http://gpstracklog.com/tag/birdseye">Garmin BirdsEye imagery</a></li>
<li><a href="http://gpstracklog.com/tag/garmin-custom-maps">Garmin custom maps</a></li>
<li><a href="http://gpstracklog.com/2009/09/free-gps-topo-maps.html">Free topo maps for your Garmin</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2010/04/map-controls-for-new-garmin-handhelds.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Garmin international topo maps</title>
		<link>http://gpstracklog.com/2009/11/garmin-international-topo-maps.html</link>
		<comments>http://gpstracklog.com/2009/11/garmin-international-topo-maps.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:54:33 +0000</pubDate>
		<dc:creator>Rich Owings</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Garmin handheld GPS]]></category>
		<category><![CDATA[Handheld/Sport]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Topo maps]]></category>

		<guid isPermaLink="false">http://gpstracklog.com/?p=3062</guid>
		<description><![CDATA[A lot of new topo map products have shown up on Garmin’s website. Some of these may have been available for awhile, but most appear to be new. I’ll also note that they seem to be different than the offerings from Garmin’s long running third-party MapSource developer program. In addition to the U.S., Canada, Great [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Garmin-international-topos" border="0" alt="Garmin-international-topos" src="http://gpstracklog.com/wp-content/uploads/2009/11/Garmininternationaltopos.jpg" width="480" height="277" /> A lot of new topo map products have shown up on Garmin’s website. Some of these may have been available for awhile, but most appear to be new. I’ll also note that they seem to be different than the offerings from Garmin’s long running <a href="http://www8.garmin.com/cartography/mpc/">third-party MapSource developer</a> program. In addition to the <a href="http://www.garmin.com/products/010-11001-01/">U.S.</a>, <a href="http://www.garmin.com/products/010-10469-00/">Canada</a>, <a href="http://www.garmin.com/products/010-10730-00/">Great Britain</a> and <a href="https://buy.garmin.com/shop/shop.do?pID=32727&amp;pvID=34035">Australia</a>, I’m now seeing:</p>
<p> <span id="more-3062"></span>
<ul>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33442">Austria</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?cID=255&amp;pID=33440">Finland Pro</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?cID=255&amp;pID=31801">France</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33441">Germany</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=37276">Morocco</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=31812">Tunisia</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33056">Land Navigator Italy</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=36358">Italy TrekMap Gold, Garda-Dolomiti</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33437">Italy TrekMap,Lombardia</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33438">Italy TrekMap, Emilia Romagna</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=33439">Italy TrekMap, Toscana</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=31810">Deutschland Digital 25</a> </li>
<li><a href="https://buy.garmin.com/shop/shop.do?&amp;pID=31811">Deutschland Digital 50</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gpstracklog.com/2009/11/garmin-international-topo-maps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

